Updated June 4th, 2026
In order to provide its services, Svix may engage third parties to carry out data-processing activities that involve access to customer data. These organizations, called “subprocessors,” are identified below with their locations and the types of services they provide to Svix.
Svix distinguishes between two categories of data:
The only subprocessor with access to Customer Content is Amazon Web Services (AWS). Customer Content is stored and processed exclusively in the AWS region selected by the customer, and does not leave that region. No other vendor listed on this page has access to Customer Content.
| Name | Data residency | Description of processing |
|---|---|---|
| Amazon Web Services, Inc. | Customer-selected region | Svix uses AWS as its cloud service provider (CSP), that provides compute, power, storage, and other application services over the Internet. Customer Content is stored and processed only in the AWS region selected by the customer. |
The following subprocessors may process Account Data. They do not have access to Customer Content.
| Name | Headquarters | Description of processing |
|---|---|---|
| Amazon Web Services, Inc. | WA, USA | Svix uses AWS as its cloud service provider (CSP), which also hosts Account Data. |
| Auth0, Inc. | WA, USA | Svix uses Auth0 to manage authentication and user management. |
| Functional Software, Inc. d/b/a Sentry | CA, USA | Svix uses Sentry for application error and performance monitoring. Sentry does not have access to any Svix customer data. |
| Datadog, Inc. | NY, USA | Svix uses Datadog for logging and monitoring of production systems. Datadog does not have access to any Svix customer data. Log information may only include internal Svix identifiers. |
| Google LLC (G Suite) | CA, USA | Svix uses this office suite to (1) communicate with customers in some cases, and (2) manage and organize customer requests. |
| Mailgun Technologies, Inc. | TX, USA | Svix uses this as a primary email relay to send emails to Svix customers or customer's users as part of the Svix services (including, for example, monitor alerts, reports, and account modification). Data may contain customer name, email address, and the contents of other operational email. |
| Slack Technologies, Inc. | CA, USA | Svix uses this internal-collaboration tool and communication platform to manage support requests from customers. |
| Github, Inc. | CA, USA | Svix uses this issue-tracking software to manage support requests from customers. |
| Stripe, Inc. | CA, USA | Svix uses this payment processor to manage payments and invoicing. Stripe holds billing and usage information, including customer email address, card information, and itemized payment information. |
| PostHog, Inc. | CA, USA | Svix uses PostHog as a tool for managing website and product analytics, and other tools to help Svix better understand usage behavior and develop a better product. |
| Not Just Tickets Ltd d/b/a Plain | UK | Svix uses Plain for customer support. Plain may have access to customer name, email address, and support communication contents. |
We are here for you.